<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Engines &#187; Technologies</title>
	<atom:link href="https://www.visualengines.com/category/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.visualengines.com</link>
	<description>Visual Engines site</description>
	<lastBuildDate>Wed, 14 Jun 2023 07:28:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>&#8220;Ital-IA, National Conference on Artificial Intelligence&#8221; (May 2023)</title>
		<link>https://www.visualengines.com/ital-ia-convegno-nazionale-di-intelligenza-artificiale-maggio-2023/</link>
		<comments>https://www.visualengines.com/ital-ia-convegno-nazionale-di-intelligenza-artificiale-maggio-2023/#comments</comments>
		<pubDate>Mon, 12 Jun 2023 14:04:15 +0000</pubDate>
		<dc:creator><![CDATA[Domenico Arenga]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">https://www.visualengines.com/?p=5224</guid>
		<description><![CDATA[Pisa, 29th to May 31st 2023. Visual Engines participated in the conference about artificial intelligence, &#8220;Ital-IA, National Conference on Artificial Intelligence&#8221; held from May 29th to May 31st, 2023, in Pisa. The conference was organized by the National Laboratory &#8220;Artificial Intelligence and Intelligent Systems&#8221; (Aiis) and the National Interuniversity Consortium for Computer Science (Cini), in collaboration with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Pisa, 29th to May 31st 2023.</p>
<p>Visual Engines participated in the conference about artificial intelligence, <strong>&#8220;Ital-IA, National Conference on Artificial Intelligence</strong>&#8221; held from May 29th to May 31st, 2023, in Pisa. The conference was organized by the National Laboratory &#8220;Artificial Intelligence and Intelligent Systems&#8221; (<strong>Aiis</strong>) and the National Interuniversity Consortium for Computer Science (<strong>Cini</strong>), in collaboration with the National Research Council (<strong>Cnr</strong>).</p>
<p>The aim of the event was to promote the interaction between the <strong>research community</strong>, <strong>institutions</strong>, and <strong>industry</strong> to discuss ongoing initiatives in the field of artificial intelligence in Italy and establish guidelines for<strong> future development</strong>. Throughout the three-day conference, various technical workshops were held, focusing on the interactions of artificial intelligence with different sectors such as industry, medicine, public administration, ethical and legal aspects, cybersecurity, and other related topics. Visual Engines was joined by major<strong> tech companies</strong> and promising <strong>startups</strong> in the field, demonstrating the widespread interest in these subjects within the Italian business community.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/ital-ia-convegno-nazionale-di-intelligenza-artificiale-maggio-2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadyToGo 2.0 Released</title>
		<link>https://www.visualengines.com/readytogo2/</link>
		<comments>https://www.visualengines.com/readytogo2/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 10:54:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4334</guid>
		<description><![CDATA[We are happy to announce that we finally released a completely redesigned version of our &#8220;proof of concept&#8221; app &#8220;ReadyToGo&#8221;. **** NEW FEATURES **** - App entirely redesigned - Improved visual recognition feature - Added a new feature: VISUAL SIMILARITY SEARCHING (both with random images and your images) - Added a new feature: AUTO-TAGGING (both [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that we finally released a completely redesigned version of our &#8220;proof of concept&#8221; app &#8220;ReadyToGo&#8221;.</p>
<p>**** NEW FEATURES ****</p>
<p>- App entirely redesigned<br />
- Improved visual recognition feature<br />
- Added a new feature: VISUAL SIMILARITY SEARCHING (both with random images and your images)<br />
- Added a new feature: AUTO-TAGGING (both with random images and your images)<br />
- Improved usability</p>
<div><a href="https://play.google.com/store/apps/details?id=com.visualengines.mira.readytogo"><img alt="Android app on Google Play" src="/wp-content/uploads/2014/05/google.png" border="0" /></a> and <a href="https://itunes.apple.com/it/app/readytogo/id1009308680?mt=8"><img class="alignnone size-full wp-image-3821" alt="apple" src="/wp-content/uploads/2014/05/apple.png" width="135" height="40" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/readytogo2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VE@SMAU-Milan-2015 presents Fashion+ and City Treasures</title>
		<link>https://www.visualengines.com/visual-engines-smau-milan-2015-presents-fashion-and-city-treasures/</link>
		<comments>https://www.visualengines.com/visual-engines-smau-milan-2015-presents-fashion-and-city-treasures/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 10:39:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4190</guid>
		<description><![CDATA[Visual Engines will attend as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2015&#8243;, the Milan stage of the SMAU Road Show 2015. At our stand &#8220;Pad. 1 &#8211; Stand F74&#8221; we met many interested or simply curious people. We will exhibit our visual analysis products VeMIR and VePAIR through demonstrations and our experts directly answering to questions. We&#8217;ll also present two [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Visual Engines will attend as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2015&#8243;, the Milan stage of the SMAU Road Show 2015. At our stand &#8220;<em>Pad. 1 &#8211; Stand F74</em>&#8221; we met many interested or simply curious people.</p>
<p>We will exhibit our visual analysis products <a title="VMIRA" href="/?page_id=3427">VeMIR</a> and <a title="VPAIR" href="/?page_id=3429">VePAIR</a> through demonstrations and our experts directly answering to questions.</p>
<p>We&#8217;ll also present two new app <a title="Fashion+" href="/fashion/">Fashion+</a> and <a title="City Treasure" href="/city-treasure/">City Treasures</a> and during the Milan event we are going to playing to demo visual treasure hunt with a lots of awards.</p>
<p>If you like you may contact our staff (use the form in &#8220;<a title="Contact us" href="/?page_id=1064">Contact</a>&#8220;) to set an appointment.</p>
<div class="wrapper  " style="" >
				<div class="row "><div class="col-xs-12 col-sm-12 col-md-12 col-lg-12"><div class="blox_element blox_elem_image_frame blox_elem_image_frame_colored blox_elem_image_frame_caption_image  " style="background-color: ;">
					<div class="blox_elem_image_frame_border">
						<a class="algin-left clearfix" href="http://www.smau.it/invite/mi15/visualengines"  target="_blank">
							<div class="blox_elem_image_frame_hover">
								<i class="icon-picture"></i>
							</div>
							<img src="/wp-content/uploads/2015/10/300x250.gif" alt="" class="frame"/>
								<p class="blox_elem_caption_text"></p>
						</a>
					</div>
				</div></div></div>
			</div>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/visual-engines-smau-milan-2015-presents-fashion-and-city-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Treasures APP RELEASED!</title>
		<link>https://www.visualengines.com/city-treasure-app-released/</link>
		<comments>https://www.visualengines.com/city-treasure-app-released/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 10:14:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4185</guid>
		<description><![CDATA[We are happy to announce that our newest app &#8220;City Treasures&#8221; is available on the iTunes App Store and on Google Play City Treasures is an innovative app that allows you to have a guided tour of the city in an interactive and fun way! Thanks to the visual recognition technology, you only have to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that our newest app &#8220;City Treasures&#8221; is available on the<a href="https://appsto.re/it/KvDA-.i"> iTunes App Store</a> and on <a href="https://play.google.com/store/apps/details?id=com.visualengines.treasurehunt"> Google Play</a></p>
<p><a title="City Treasures" href="http://www.visualengines.com/city-treasures/">City Treasures</a> is an innovative app that allows you to have a guided tour of the city in an interactive and fun way!</p>
<p>Thanks to the visual recognition technology, you only have to point the camera of your smartphone to the objects of the treasure hunt to trigger actions that make the game immersive and even more exciting.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/city-treasure-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE @SMAU2015</title>
		<link>https://www.visualengines.com/care-smau2015/</link>
		<comments>https://www.visualengines.com/care-smau2015/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 09:52:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4181</guid>
		<description><![CDATA[In collaboration with INERA and CNR-ISTI HIIS Laboratory, Visual Engines will preview CARE &#8211; Context Aware Retail Experience. CARE is Adaptive and Cross-device Solution for Personalized Retail which provides support to Marketing one-to-one in a schema omni-channel. CARE integrates VeMIR technology for visual recognition. If you like you may contact our staff at our stand “Pad. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In collaboration with <a title="INERA Company" href="http://www.inera.it" target="_blank">INERA</a> and <a title="HIIS Laboratory" href="http://hiis.isti.cnr.it/" target="_blank">CNR-ISTI HIIS Laboratory</a>, Visual Engines will preview CARE &#8211; Context Aware Retail Experience.</p>
<p>CARE is Adaptive and Cross-device Solution for Personalized Retail which provides support to Marketing one-to-one in a schema<br />
omni-channel.</p>
<p>CARE integrates <a title="VeMIR" href="http://www.visualengines.com/solutions/vemir/">VeMIR</a> technology for visual recognition.</p>
<p>If you like you may contact our staff at our stand “<em>Pad. 1 – Stand F74</em>” to set an appointment.</p>
<p>You can also find more info on <a title="CARE - Context Aware Retail Experience" href="http://www.inera.it/it/detail/CARE-Context-Aware-Retail-Experience/" target="_blank">INERA site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/care-smau2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Engines @ SMAU Milan 2014</title>
		<link>https://www.visualengines.com/visual-engines-smau-milan/</link>
		<comments>https://www.visualengines.com/visual-engines-smau-milan/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 11:13:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=3934</guid>
		<description><![CDATA[VisualEngines  attended as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2014&#8243;, the Milan stage of the SMAU Road Show 2014. At our stand &#8220;Pad. 1 &#8211; Stand G36 &#8221; we met many interested or simply curious pleople. The Milan event is part of the SMAU road show 2014 and represent a great opportunity to present our products and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>VisualEngines  attended as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2014&#8243;, the Milan stage of the SMAU Road Show 2014. At our stand &#8220;<em>Pad. 1 &#8211; Stand G36 </em>&#8221; we met many interested or simply curious pleople.</p>
<p>The Milan event is part of the SMAU road show 2014 and represent a great opportunity to present our products and technologies. We will exhibit our visual analysis products <a title="VMIRA" href="http://www.visualengines.com/?page_id=3427">VeMIR</a> and <a title="VPAIR" href="http://www.visualengines.com/?page_id=3429">VePAIR</a> through demonstrations and our experts directly answering to questions.</p>
<p>Visual Engines develops technologies and software products based on automatic visual analysis, searching and recognition. Applications that can be realized using Visual Engines tools, range from Smart Access to Cultural Heritage to Smart Tourism, from Visual Archives Management to Copyright Infringement Detection, from Smart Shopping to Smart Tick-eting. If you like you may contact our staff (use the form in &#8220;<a title="Contact us" href="http://www.visualengines.com/?page_id=1064">Contact</a>&#8220;) to set an appointment.</p>
<div class="wrapper  " style="" >
				<div class="row "><div class="col-xs-12 col-sm-12 col-md-12 col-lg-12"><div class="blox_element blox_gallery gallery_layout1  ">
						<span class="gallery_preview"><span class="preview_panel"></span></span>
						<span class="gallery_thumbs"><a href="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142919-2.jpg" data-preview="" rel="blox_gallery[69d4d62534067]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142919-2-150x150.jpg" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a><a href="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142956.jpg" data-preview="" rel="blox_gallery[69d4d62534067]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142956-150x150.jpg" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a><a href="http://www.visualengines.com/wp-content/uploads/2014/10/20141024_125107_resized.jpg" data-preview="" rel="blox_gallery[69d4d62534067]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/10/20141024_125107_resized-150x150.jpg" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a></span>
					</div></div></div>
			</div>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/visual-engines-smau-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
