<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Engines &#187; admin</title>
	<atom:link href="https://www.visualengines.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.visualengines.com</link>
	<description>Visual Engines site</description>
	<lastBuildDate>Wed, 14 Jun 2023 07:28:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Visual Engines partner of INERA in the &#8220;Green For Fashion&#8221; research project (September 2018)</title>
		<link>https://www.visualengines.com/visual-engines-partner-of-inera-in-the-green-for-fashion-research-project-september-2018/</link>
		<comments>https://www.visualengines.com/visual-engines-partner-of-inera-in-the-green-for-fashion-research-project-september-2018/#comments</comments>
		<pubDate>Thu, 11 Oct 2018 14:41:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">https://www.visualengines.com/?p=4900</guid>
		<description><![CDATA[The &#8220;Green For Fashion&#8221; (G4F) project has as its leader Graziella &#38; Braccialini, a well-known luxury leather goods brand, and wants to implement a green supply chain for eco-compatible leather bags; made with production methods with low environmental impact both for the use of materials and for the sustainable treatments of leather and metal finishes. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The &#8220;Green For Fashion&#8221; (G4F) project has as its leader Graziella &amp; Braccialini, a well-known luxury leather goods brand, and wants to implement a green supply chain for eco-compatible leather bags; made with production methods with low environmental impact both for the use of materials and for the sustainable treatments of leather and metal finishes.</p>
<p style="text-align: justify;">In this project, INERA deals with the development of a software for the automatic selection of leathers. This activity is supported by the Experimental Station for the Leather Industry and Tanning Materials (SSIP) of Santa Croce sull&#8217;Arno and Visual Engines.</p>
<p style="text-align: justify;">Visual Engines, using the evolution of deep learning technologies, will develop, with its partner INERA, a visual analysis system of tanned materials for leather selection.</p>
<p style="text-align: justify;">The heart of the leather recognition system consists of the appropriately trained neural network and therefore the Deep Learning system that allows its management and training. The neural network will be installed on a prototype camera developed &#8220;ad hoc&#8221;.</p>
<p style="text-align: justify;"><img class="alignnone size-large wp-image-5135" alt="loghi trasp copia" src="https://www.visualengines.com/wp-content/uploads/2018/10/loghi-trasp-copia-1024x158.png" width="960" height="148" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/visual-engines-partner-of-inera-in-the-green-for-fashion-research-project-september-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking View operating from June 2018 in Lazise on Lake Garda</title>
		<link>https://www.visualengines.com/parking-view-operating-from-june-2018-in-lazise-on-lake-garda/</link>
		<comments>https://www.visualengines.com/parking-view-operating-from-june-2018-in-lazise-on-lake-garda/#comments</comments>
		<pubDate>Sun, 15 Jul 2018 14:39:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">https://www.visualengines.com/?p=4897</guid>
		<description><![CDATA[Visual Engines, through its subsidiary INERA, has provided its own system for monitoring parking in Lazise (VR) at Tirrenica Mobilità, a concessionaire of the Municipality of Lazise for the payment of parking. The system detects the occupation of the stalls for parking in the public street, through visual analysis carried out by autonomous smart cameras, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Visual Engines, through its subsidiary INERA, has provided its own system for monitoring parking in Lazise (VR) at Tirrenica Mobilità, a concessionaire of the Municipality of Lazise for the payment of parking.</p>
<p>The system detects the occupation of the stalls for parking in the public street, through visual analysis carried out by autonomous smart cameras, and updates in real time the information panels of the Municipality.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/parking-view-operating-from-june-2018-in-lazise-on-lake-garda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTES COMPETENCE CENTER 4.0</title>
		<link>https://www.visualengines.com/artes/</link>
		<comments>https://www.visualengines.com/artes/#comments</comments>
		<pubDate>Sun, 01 Jul 2018 14:35:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">https://www.visualengines.com/?p=4893</guid>
		<description><![CDATA[The ARTES 4.0 Competence Center (Advanced Robotics and enabling digital TEchnologies &#38; Systems 4.0) is starting up, as part of the National Business Plan 4.0, coordinated by the Scuola Superiore Sant&#8217;Anna. Visual Engines participates as a member and makes available to the Center of Competence, its products and solutions in the following areas of Augmented [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The ARTES 4.0 Competence Center (Advanced Robotics and enabling digital TEchnologies &amp; Systems 4.0) is starting up, as part of the National Business Plan 4.0, coordinated by the Scuola Superiore Sant&#8217;Anna.</p>
<p>Visual Engines participates as a member and makes available to the Center of Competence, its products and solutions in the following areas of Augmented Reality and Visual Analysis</p>
<p>The ARTES 4.0 Competence Center includes 13 universities and research centers and 146 companies, foundations and other public and private entities, selected through a public notice and which will constitute the &#8220;engine&#8221; of the Center of competence.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/artes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadyToGo 2.0 Released</title>
		<link>https://www.visualengines.com/readytogo2/</link>
		<comments>https://www.visualengines.com/readytogo2/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 10:54:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4334</guid>
		<description><![CDATA[We are happy to announce that we finally released a completely redesigned version of our &#8220;proof of concept&#8221; app &#8220;ReadyToGo&#8221;. **** NEW FEATURES **** - App entirely redesigned - Improved visual recognition feature - Added a new feature: VISUAL SIMILARITY SEARCHING (both with random images and your images) - Added a new feature: AUTO-TAGGING (both [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that we finally released a completely redesigned version of our &#8220;proof of concept&#8221; app &#8220;ReadyToGo&#8221;.</p>
<p>**** NEW FEATURES ****</p>
<p>- App entirely redesigned<br />
- Improved visual recognition feature<br />
- Added a new feature: VISUAL SIMILARITY SEARCHING (both with random images and your images)<br />
- Added a new feature: AUTO-TAGGING (both with random images and your images)<br />
- Improved usability</p>
<div><a href="https://play.google.com/store/apps/details?id=com.visualengines.mira.readytogo"><img alt="Android app on Google Play" src="/wp-content/uploads/2014/05/google.png" border="0" /></a> and <a href="https://itunes.apple.com/it/app/readytogo/id1009308680?mt=8"><img class="alignnone size-full wp-image-3821" alt="apple" src="/wp-content/uploads/2014/05/apple.png" width="135" height="40" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/readytogo2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE @SMAU Milan</title>
		<link>https://www.visualengines.com/care-smau-milan/</link>
		<comments>https://www.visualengines.com/care-smau-milan/#comments</comments>
		<pubDate>Fri, 30 Oct 2015 11:06:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4203</guid>
		<description><![CDATA[The new project, CARE (Context Aware Retail Experience), developed by a group of researchers of HIIS Laboratory of CNR of Pisa, together with Inera Ltd., was presented at the Smau in Milan on the 21-22-23 of Octore 2015, and it was a success because various companies showed interest and a will to cooperate and be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The new project, <strong>CARE</strong> (Context Aware Retail Experience), developed by a group of researchers of HIIS Laboratory of CNR of Pisa, together with Inera Ltd., was presented at the Smau in Milan on the 21-22-23 of Octore 2015, and it was a success because various companies showed interest and a will to cooperate and be involved into the project.</p>
<p>CARE is a solution to be used in the retail field. It&#8217;s a platform that customizes your purchases depending on different factors: the environment, the consumers&#8217; needs, for example by measuring how fast they move inside of the store a few offers are proposed or not; food intolerances of the users are taken into consideration etc. This system aims at increasing sales in the physical stores by adding innovative, interactive and context-dependent actions.</p>
<p>To have more information, you can go to Inera&#8217;s website: <a href="http://www.inera.it/it/detail/CARE-Context-Aware-Retail-Experience/">http://www.inera.it/it/detail/CARE-Context-Aware-Retail-Experience/</a> , where you can download an information sheet and a presentation of the project.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/care-smau-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VE@SMAU-Milan-2015 presents Fashion+ and City Treasures</title>
		<link>https://www.visualengines.com/visual-engines-smau-milan-2015-presents-fashion-and-city-treasures/</link>
		<comments>https://www.visualengines.com/visual-engines-smau-milan-2015-presents-fashion-and-city-treasures/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 10:39:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4190</guid>
		<description><![CDATA[Visual Engines will attend as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2015&#8243;, the Milan stage of the SMAU Road Show 2015. At our stand &#8220;Pad. 1 &#8211; Stand F74&#8221; we met many interested or simply curious people. We will exhibit our visual analysis products VeMIR and VePAIR through demonstrations and our experts directly answering to questions. We&#8217;ll also present two [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Visual Engines will attend as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2015&#8243;, the Milan stage of the SMAU Road Show 2015. At our stand &#8220;<em>Pad. 1 &#8211; Stand F74</em>&#8221; we met many interested or simply curious people.</p>
<p>We will exhibit our visual analysis products <a title="VMIRA" href="/?page_id=3427">VeMIR</a> and <a title="VPAIR" href="/?page_id=3429">VePAIR</a> through demonstrations and our experts directly answering to questions.</p>
<p>We&#8217;ll also present two new app <a title="Fashion+" href="/fashion/">Fashion+</a> and <a title="City Treasure" href="/city-treasure/">City Treasures</a> and during the Milan event we are going to playing to demo visual treasure hunt with a lots of awards.</p>
<p>If you like you may contact our staff (use the form in &#8220;<a title="Contact us" href="/?page_id=1064">Contact</a>&#8220;) to set an appointment.</p>
<div class="wrapper  " style="" >
				<div class="row "><div class="col-xs-12 col-sm-12 col-md-12 col-lg-12"><div class="blox_element blox_elem_image_frame blox_elem_image_frame_colored blox_elem_image_frame_caption_image  " style="background-color: ;">
					<div class="blox_elem_image_frame_border">
						<a class="algin-left clearfix" href="http://www.smau.it/invite/mi15/visualengines"  target="_blank">
							<div class="blox_elem_image_frame_hover">
								<i class="icon-picture"></i>
							</div>
							<img src="/wp-content/uploads/2015/10/300x250.gif" alt="" class="frame"/>
								<p class="blox_elem_caption_text"></p>
						</a>
					</div>
				</div></div></div>
			</div>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/visual-engines-smau-milan-2015-presents-fashion-and-city-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Treasures APP RELEASED!</title>
		<link>https://www.visualengines.com/city-treasure-app-released/</link>
		<comments>https://www.visualengines.com/city-treasure-app-released/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 10:14:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4185</guid>
		<description><![CDATA[We are happy to announce that our newest app &#8220;City Treasures&#8221; is available on the iTunes App Store and on Google Play City Treasures is an innovative app that allows you to have a guided tour of the city in an interactive and fun way! Thanks to the visual recognition technology, you only have to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that our newest app &#8220;City Treasures&#8221; is available on the<a href="https://appsto.re/it/KvDA-.i"> iTunes App Store</a> and on <a href="https://play.google.com/store/apps/details?id=com.visualengines.treasurehunt"> Google Play</a></p>
<p><a title="City Treasures" href="http://www.visualengines.com/city-treasures/">City Treasures</a> is an innovative app that allows you to have a guided tour of the city in an interactive and fun way!</p>
<p>Thanks to the visual recognition technology, you only have to point the camera of your smartphone to the objects of the treasure hunt to trigger actions that make the game immersive and even more exciting.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/city-treasure-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE @SMAU2015</title>
		<link>https://www.visualengines.com/care-smau2015/</link>
		<comments>https://www.visualengines.com/care-smau2015/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 09:52:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=4181</guid>
		<description><![CDATA[In collaboration with INERA and CNR-ISTI HIIS Laboratory, Visual Engines will preview CARE &#8211; Context Aware Retail Experience. CARE is Adaptive and Cross-device Solution for Personalized Retail which provides support to Marketing one-to-one in a schema omni-channel. CARE integrates VeMIR technology for visual recognition. If you like you may contact our staff at our stand “Pad. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In collaboration with <a title="INERA Company" href="http://www.inera.it" target="_blank">INERA</a> and <a title="HIIS Laboratory" href="http://hiis.isti.cnr.it/" target="_blank">CNR-ISTI HIIS Laboratory</a>, Visual Engines will preview CARE &#8211; Context Aware Retail Experience.</p>
<p>CARE is Adaptive and Cross-device Solution for Personalized Retail which provides support to Marketing one-to-one in a schema<br />
omni-channel.</p>
<p>CARE integrates <a title="VeMIR" href="http://www.visualengines.com/solutions/vemir/">VeMIR</a> technology for visual recognition.</p>
<p>If you like you may contact our staff at our stand “<em>Pad. 1 – Stand F74</em>” to set an appointment.</p>
<p>You can also find more info on <a title="CARE - Context Aware Retail Experience" href="http://www.inera.it/it/detail/CARE-Context-Aware-Retail-Experience/" target="_blank">INERA site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/care-smau2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Engines @ SMAU Milan 2014</title>
		<link>https://www.visualengines.com/visual-engines-smau-milan/</link>
		<comments>https://www.visualengines.com/visual-engines-smau-milan/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 11:13:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=3934</guid>
		<description><![CDATA[VisualEngines  attended as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2014&#8243;, the Milan stage of the SMAU Road Show 2014. At our stand &#8220;Pad. 1 &#8211; Stand G36 &#8221; we met many interested or simply curious pleople. The Milan event is part of the SMAU road show 2014 and represent a great opportunity to present our products and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>VisualEngines  attended as exhibitor &#8220;SMAU Milano, Ottobre 22-24 2014&#8243;, the Milan stage of the SMAU Road Show 2014. At our stand &#8220;<em>Pad. 1 &#8211; Stand G36 </em>&#8221; we met many interested or simply curious pleople.</p>
<p>The Milan event is part of the SMAU road show 2014 and represent a great opportunity to present our products and technologies. We will exhibit our visual analysis products <a title="VMIRA" href="http://www.visualengines.com/?page_id=3427">VeMIR</a> and <a title="VPAIR" href="http://www.visualengines.com/?page_id=3429">VePAIR</a> through demonstrations and our experts directly answering to questions.</p>
<p>Visual Engines develops technologies and software products based on automatic visual analysis, searching and recognition. Applications that can be realized using Visual Engines tools, range from Smart Access to Cultural Heritage to Smart Tourism, from Visual Archives Management to Copyright Infringement Detection, from Smart Shopping to Smart Tick-eting. If you like you may contact our staff (use the form in &#8220;<a title="Contact us" href="http://www.visualengines.com/?page_id=1064">Contact</a>&#8220;) to set an appointment.</p>
<div class="wrapper  " style="" >
				<div class="row "><div class="col-xs-12 col-sm-12 col-md-12 col-lg-12"><div class="blox_element blox_gallery gallery_layout1  ">
						<span class="gallery_preview"><span class="preview_panel"></span></span>
						<span class="gallery_thumbs"><a href="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142919-2.jpg" data-preview="" rel="blox_gallery[69d08d88c3a30]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142919-2-150x150.jpg" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a><a href="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142956.jpg" data-preview="" rel="blox_gallery[69d08d88c3a30]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/10/IMG_20141024_142956-150x150.jpg" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a><a href="http://www.visualengines.com/wp-content/uploads/2014/10/20141024_125107_resized.jpg" data-preview="" rel="blox_gallery[69d08d88c3a30]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/10/20141024_125107_resized-150x150.jpg" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a></span>
					</div></div></div>
			</div>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/visual-engines-smau-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualEngines @ SMAU Firenze 2014</title>
		<link>https://www.visualengines.com/visualengines-smau-firenze-2014/</link>
		<comments>https://www.visualengines.com/visualengines-smau-firenze-2014/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 09:52:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualengines.com/?p=3921</guid>
		<description><![CDATA[VisualEngines  attended as exhibitor &#8220;SMAU Firenze, Luglio 9-10 2014&#8243;, the Florence stage of the SMAU Road Show 2014. At our stand &#8220;Pad. CAVANIGLIA &#8211; Stand D 6&#8221; we met many interested or simply curious pleople. &#160; The Florence event is part of the SMAU road show 2014 and represent a great opportunity to present our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>VisualEngines  attended as exhibitor &#8220;SMAU Firenze, Luglio 9-10 2014&#8243;, the Florence stage of the SMAU Road Show 2014. At our stand &#8220;<em>Pad. CAVANIGLIA &#8211; Stand D 6</em>&#8221; we met many interested or simply curious pleople.</p>
<p>&nbsp;</p>
<p>The Florence event is part of the SMAU road show 2014 and represent a great opportunity to present our products and technologies. We will exhibit our visual analysis products <a title="VMIRA" href="http://www.visualengines.com/?page_id=3427">VeMIR</a> and <a title="VPAIR" href="http://www.visualengines.com/?page_id=3429">VePAIR</a> through demonstrations and our experts directly answering to questions. If you like you may contact our staff (use the form in &#8220;<a title="Contact us" href="http://www.visualengines.com/?page_id=1064">Contact</a>&#8220;) to set an appointment.</p>
<p>&nbsp;</p>
<div class="wrapper  " style="" >
				<div class="row "><div class="col-xs-12 col-sm-12 col-md-12 col-lg-12"><div class="blox_element blox_gallery gallery_layout1  ">
						<span class="gallery_preview"><span class="preview_panel"></span></span>
						<span class="gallery_thumbs"><a href="http://www.visualengines.com/wp-content/uploads/2014/07/IMG_0256.png" data-preview="" rel="blox_gallery[69d08d88c508f]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/07/IMG_0256-150x150.png" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a><a href="http://www.visualengines.com/wp-content/uploads/2014/07/IMG_0264.png" data-preview="" rel="blox_gallery[69d08d88c508f]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/07/IMG_0264-150x150.png" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a><a href="http://www.visualengines.com/wp-content/uploads/2014/07/IMG_0266.png" data-preview="" rel="blox_gallery[69d08d88c508f]">
							<span class="thumb">
								<img src="http://www.visualengines.com/wp-content/uploads/2014/07/IMG_0266-150x150.png" />
								<span class="hover"><i class="icon-zoom-in"></i></span>
							</span>
						</a></span>
					</div></div></div>
			</div>
]]></content:encoded>
			<wfw:commentRss>https://www.visualengines.com/visualengines-smau-firenze-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
